NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, December |
---|---|---|
Status | Available. Released 2015, December |
BODY | Dimensions | 151.5 x 74.1 x 7.3 mm (5.96 x 2.92 x 0.29 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
SIM | Optional Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~74.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 (To be confirmed) |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
CPU | Octa-core 1.6 GHz |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/1.9, OIS, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/1.9, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Fingerprint, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 3300 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Various |
---|---|---|
SAR EU | 0.41 W/kg (head) 0.55 W/kg (body) | |
Price group | 8/10 |
0 komentar :
Posting Komentar